Gallery and specs of the new McLaren GT
McLaren Automotive has revealed its modern Grand Tourer: the new McLaren GT.
Like all McLarens, the new GT has a carbon fibre structure and is the lightest-in-class kerbweight at 1,530kg (DIN). With 620PS from its 4.0-litre, twin-turbocharged V8 engine, the power-to-weight ratio of the superlight new McLaren GT is a remarkable 405PS-per-tonne.
The bespoke MonoCell II-T monocoque – the T denoting ‘Touring’ – incorporates a carbon fibre rear upper structure that adds minimal weight but allows the creation of a 420-litre luggage area below the front-hinged, full-length glazed tailgate. The tailgate has a soft-close function as standard and can be optioned as electrically powered.
The strength of the carbon fibre core structure means that glazed C-pillars and rear-quarter windows can be incorporated into the design, enhancing rearward vision and bringing still more light into an inherently spacious and uncluttered cabin. Dihedral doors swing upwards to expose a wide opening and low sill.
The car boosts a 620PS 4.0-litre, twin-turbocharged engine, designated M840TE. Further expanding the family of McLaren V8 engines, it is bespoke to the new McLaren GT and has the immense power and torque and superior exhaust sound quality that are the hallmarks of a true Grand Tourer. Torque of 630Nm is produced between 5,500rpm and 6,500rpm, with more than 95% of this available from 3,000rpm to 7,250rpm. The new engine is mated to a 7-speed SSG transmission to deliver linear, seamless and relentless acceleration.
The performance statistics with a launch control function optimising acceleration from a standing start are, 0-100km/h (0-62mph) is achieved in 3.2 seconds (0-60mph in 3.1 seconds), 0-200km/h (0-124mph) is dispatched in 9.0 seconds. The maximum speed of the McLaren GT is 326km/h (203mph).
Mike Flewitt, Chief Executive Officer, McLaren Automotive: “The new McLaren GT combines competition levels of performance with continent-crossing capability, wrapped in a beautiful body and true to McLaren’s ethos of designing superlight cars with a clear weight advantage over rivals.
“Designed for distance, it provides the comfort and space expected of a Grand Tourer, but with a level of agility never experienced before in this segment. In short, this is a car that redefines the notion of a Grand Tourer in a way that only a McLaren could.”
The new McLaren GT technical specification
| Engine configuration | M840TE engine, 4.0-litre twin-turbo V8, 3,994cc |
| Drivetrain layout | Longitudinal mid-engined, RWD |
| Power PS (bhp/kW) @ rpm | 620 (612/456) @ 7,500rpm |
| Torque Nm (lb ft) @ rpm | 630 (465) @ 5,500-6,500rpm |
| Transmission | 7 Speed+reverse SSG. Comfort, Sport and Track modes |
| Steering | Electro-hydraulic; power-assisted |
| Chassis | Carbon fibre MonoCell II-T monocoque, with carbon fibre rear upper structure and aluminium crash structures front and rear |
| Suspension | Double aluminium wishbone; independent adaptive dampers with Proactive Damping Control.
Comfort, Sport and Track modes |
| Brakes | Cast iron discs (367mm front; 354mm rear) and calipers (4-piston front & rear); Carbon ceramic discs with forged aluminium calipers optional |
| Wheels (inches) | Front: 8J x 20; Rear: 10.5J x 21 |
| Tyres | Pirelli P ZERO™ Front: 225/35/R20; Rear: 295/30/R21 |
| Length, mm (inches) | 4,683 (184.4) |
| Wheelbase, mm (inches) | 2,675 (105.3) |
| Height, mm (inches) | 1,213 (47.8) |
| Width, with mirrors, mm (inches) | 2,095 (82.5) |
| Width, mirrors folded, mm (inches) | 2,045 (80.5) |
| Track (to contact patch centre), mm (inches) | Front: 1,671 (65.8); Rear: 1,663 (65.5) |
| Lightest dry weight, kg (lbs) | 1,466 (3,232) |
| DIN Kerb weight [fluids + 90% fuel], kg (lbs) | 1,530 (3,373) |
| US Curb weight [fluids + 100% fuel] lbs (kg) | 3,384 (1,535) |
| Weight distribution (% Front/Rear) | 42.5/57.5 |
| Fuel tank capacity, litres (UK/USA gallons) | 72 (15.8/19) |
| Luggage capacity, litres | 570 (Front: 150; Rear: 420) |
| Performance data | |
| 0-97km/h (0-60mph) | 3.1 seconds |
| 0-100km/h (0-62mph) | 3.2 seconds |
| 0-200km/h (0-124mph) | 9.0 seconds |
| Maximum speed | 326km/h (203mph) |
| 200-0km/h (124mph–0) braking, metres (ft) | 127.0 (417) |
| 100–0km/h (62mph–0) braking, metres (ft) | 32.0 (105) |
| Efficiency | |
| CO2 emissions, g/km WLTP EU (combined) | 270 |
| CO2 emissions, g/km NEDC EU (combined) | 245 |
| Grand Touring range (at NEDC EU Combined) | 666km (414 miles) |
| Grand Touring range (at US EPA Highway) | 399 miles* |
| Fuel consumption WLTP EU l/100km/UK MPG | |
| Combined | 11.9 l/100km/23.7 mpg |
| Low | 22.2 l/100km /12.7 mpg |
| Medium | 11.9 l/100km /23.7 mpg |
| High | 9.3 l/100km /30.4 mpg |
| Extra-high | 10.2 l/100km /27.7 mpg |
| Fuel consumption NEDC EU l/100km/UK MPG | |
| Urban | 14.6 l/100km/19.4 mpg |
| Extra Urban | 8.7 l/100km/32.5 mpg |
| Combined | 10.8 l/100km/26.2 mpg |
| Fuel consumption, US mpg* | |
| City | 15* |
| Highway | 21* |
| Combined | 17* |












